Table 3.2 Comparative Diameters and Weights (100-foot lengths) of Coupled Fire Hose

Table 3.2 Comparative Diameters and Weights (100-foot lengths) of Coupled Fire Hose Anonymous (not verified)
Type of Hose FS SPEC Jacket ID (in) Factory Proof Pressure (psi) Burst Pressure (psi) Max Dry Weight (lb) Water (gal) Weight Water (lb) Max Total Weight (lb)
Garden synthetic jacket, lined (50 ft only) Item purchase description Single 5/8 300 550 1.7 0.8 6.6 8.4
High pressure, reel (50 ft only) 5100-185   3/4 1,200 2400 28.4 1.2 10 38.4
Cotton-synthetic jacket, lined 5100-186 Single 1 450 900 22.4 4.1 34 56.4
Synthetic jacket, lined 5100-187 Single 1 450 900 9.4 4.1 34 43.4
Cotton-synthetic jacket, lined 5100-186 Single 1-1/2 450 900 26.9 9.2 77 103.9
Synthetic jacket, lined 5100-187 Single 1-1/2 450 900 15.9 9.2 77 92.9
Cotton-synthetic jacket, rubber lined (light tube) (50ft only) None Single 1-1/2     60 to 162 25.5 213 273 to 375